| AGENCY | CONTACT INFO | ADDITIONAL INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mental Health and Counseling Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Better Way Counseling | 818 NW 17th Ave. Portland, OR 97209 Phone: 503-226-9061 | Works with eating disorders, provides individual family and group therapy, nutrition counseling, medical support and family support groups. Offers adolescent art therapy groups and movement and exercise specialists. Office hours M-F 8-8. No fee for support groups. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albertina Kerr Centers | 722 NE 162nd Ave. Portland, OR 97230 Phone: 503-255-4205 | Provide services for adults and youth, including outpatient counseling services, early intervention programs, psychiatric residential services, and services for children and adults with developmental disabilities. Accept OHP and some private insurance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys & Girls Aid Society | 018 SW Boundary Ct. Portland, OR 97201 Phone: 503-222-9661 | Family strengths program. In-home counseling for middle school youth. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caremark Behavioral Health Services | 3001 N Gatenbein Portland, OR 97227 Phone: 503-413-4848 | Inpatient psychiatric services for adults and adolescents at Emmanuel, Good Samaritan, and Adventist hospitals. Specializing in crisis intervention, sex offender treatment, fire setting assessment, and sexual assault victims. Individual, group and family counseling. Adolescent outpatient for chemical dependency and mental health issues. 24hr. program, fees vary by service. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cascade Aids Project | 620 SW 5th, Suite 300 Portland, OR 97204 Phone: 503-223-5907 | Located on the bus mall downtown between SW Alder and Morrison. Shelter, financial assistance, employment counseling, life skill education, and emotional support. No fee except for testing ($20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cascadia Behavioral Healthcare | Many locations. Phone: 503-674-7777 (intakes) | Providing mental health, alcohol, and drug treatment, case management and medication management to people with OHP Plus. Also provides free services for those with gambling addictions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catholic Charities Aids Ministry | 528 NE 52nd Portland, OR Phone: 503-963-8102 | Free mental health services. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children's Program | 7707 SW Capitol Hwy Portland, OR 97219 Phone: 503-977-0877 or 503-452-8002 | Outpatient mental health services. Bill over 100 private insurance companies. Do not accept OHP or Kaiser. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clackamas County Mental Health | Phone: 503-655-8401 | 24-hour crisis line and comprehensive mental health services to county residents. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clark County, Washington Crisis Line | Phone: 360-696-9560 Toll free: 1-800-626-8137 | 24-hour crisis line in Clark County for residents experiencing mental health emergency or emotional crisis. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conexiones | 2325 E. Burnside, Suite 202 Portland, OR 97214 Phone: 503-235-8057 | Bilingual Spanish/English counseling services for children, adolescents, and adults. Services include family and individual counseling, trauma counseling, parent training, and DV counseling. Some private insurance accepted. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Council for Prostitution Alternatives | Confidential location. Phone: 503-282-1082 | Free services to those who are looking at alternatives to prostitution. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Counseling Center of Vancouver | 521 E 33rd St Vancouver, WA 98663 Phone: 360-694-7046 | Counseling for children, adolescents, and adults for a range of emotional issues including depression, anxiety, adjustment disorders, behavioral problems, domestic violence, and sex abuse. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dads Against Discrimination | 320 SW Stark St. Portland, OR 97204 Phone: 503-222-1111 | Telephone crisis line, support and counseling services for fathers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaunay Family Services | 5139 N Lombard Portland, OR 97203 Phone: 503-285-9871 | Individual, group, couple and family counseling. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dougy Center | 3909 SE 52nd Ave. Portland, OR 97206 Phone: 503-775-3683 | Provides peer support for children, teens 19-30yrs. and families who have experienced the death of a loved one. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Early Childhood Outpatient Service | 11456 NE Knott Portland, OR Phone: 503-256-3040 | Accepts clients with OHP or Medicaid. Also offers a sliding fee scale. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Violence Intervention Program | Phone: 503-846-3020 | Individual and group counseling for adult domestic violence victims in Washington county. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Works | 4110 NE 122nd Ave Suite 130 Portland, OR 97230 Phone: 503-256-2330 | Serves birth to 18 and families living between 82nd Ave & 122nd Ave. Counseling for youth and families. Conflict management. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goose Hollow Mental Health/ Parent Education and Support Workshops | 1215 SW 18th Ave. Portland, OR 97205 Phone: 503-224-1223 | Parent education and counseling for couples, individuals, children and adolescents. Special focus on relationships and parenting issues. Office hours M-F 9-7. Sliding scale and private insurance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harry's Mother | 121 NE 8th St. Portland, OR 97232 Phone: 503-233-8111 | Free counseling for youth ages 9-17 and their families. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humanist Counseling | Phone: 503-948-5473 | Free
Individual Counseling. Availability is limited and no acutely suicidal or
self-harming clients. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intercultural Psychiatric Program OHSU | 3181 SW Sam Jackson Rd Portland, OR 97201 Phone: 503-494-4222 503-494-6176 (Intake) | Serving Afghani, Bosnian, Cambodian, Kurdish, Iraqi, Iranian, Japanese, Laotian, Mien, Russian, Somali, Spanish, and Vietnamese youth and families. Specializing in therapy and psychiatric services with refugee/ immigrant populations. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jewish Family and Child Services | 1130 SW Morrison St. Suite 316 Portland, OR 97205 Phone: 503-226-7079 | Provides counseling for individuals, couples, children, or families. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kartini Clinic | 2800 N. Vancouver, Suite 106 Portland, OR 97227 Phone: 503-249-8851 | Serves children and adolescents (ages 6 - 17) of the Pacific Northwest who suffer from eating disorders such as anorexia nervosa, bulimia nervosa, or binge eating disorders, as well as those whose disordered eating contributes to obesity or wasting. www.kartiniclinic.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LifeWorks Northwest | 14600 NW Cornell Rd. Portland, OR 97229 Phone: 503-690-9010 | Call for an intake. Accepts OHP, private insurance and have a sliding scale. Alcohol and drug assessments for youth in Multnomah County are free. Provides mental health and addiction services for Multnomah, Washington, and Clatsop counties. Services available for people of all ages, cultural backgrounds and abilities. Services also include child abuse prevention, violence prevention, school retention, substance abuse prevention, culturally-specific programs, and outpatient and residential services for pregnant women or moms. School-based youth addiction services are available in Multnomah County. www.lifeworksnw.org | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lotus (Council for Prostitution Alternatives) | Phone: 503-282-1082 | Supports women and children affected by the sex industry. Services include case management, advocacy and counseling. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lutheran Community Services NW | 605 SE 39th Ave. Portland, OR 97214 Phone: 503-231-7480 | Individual, couples, families, multicultural and child counseling. OHP accepted. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's Resource Center | 12 SE 14th Portland, OR 97214 Phone: 503-235-3433 | General counseling, DV violence intervention groups, men's counseling groups. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morrison Child and Family Services | 3355 SE Powell Portland, OR 97202 Phone: 503-542-3025(Intake) | Various programs and services provided throughout Metro area that provide mental health services for youth. Includes alcohol and drug, day treatment, residential, and outpatient. Also serves sexual offenders 19 and under. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morrison Center Counterpoint Program for Youth | 1718 NE 82nd Portland, OR Phone: 503-252-2392 | Free. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multnomah County Crisis Line (Project Respond) | Phone: 503-988-4888 | Multnomah county crisis line. Brief counseling and referral service. 24-hour line. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAMI-National Alliance for the Mentally Ill | 524 NE 52nd Ave. Portland, OR 97213 Phone: 503-228-5692 Toll free: 1-800-343-6264 | Provides information and referral to those suffering from severe mental illness, support groups for family and friends. Membership dues may be waived. Hours: M-F 9-5. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NARA Indian Health Clinic | 15 N Morris Portland, OR 97227 Phone: 503-230-9875 | No fee for Native Americans. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE Catholic Counseling Center | 8383 NE Sandy Blvd. Ste 205 Portland, OR Phone: 503-253-0964 | Sliding scale available. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OHSU Behavioral Health | 621 SW Alder St, Suite 520 Portland OR 97205 Phone: 503-494-4745 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OHSU Child and Adolescent Psychiatry Clinic | 3181 SW Sam Jackson Rd Portland, OR 97201 Phone: 503-418-5775 503-494-6176 (Intake) | Mental health assessment and treatment for children and families experiencing behavior or emotional issues. Specializing in sexual and physical abuse evaluation and treatment, anxiety disorders, mood disorders, ADHD, and development disorders. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options Counseling Services | 2410 SE 121st Ave., Ste 216 Portland, OR 97216 | In-home services for families who have been referred by DHS. Therapeutic and skills training services available. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon Mental Health Associates, Inc. | 5125 SW Macadam Ave Suite 145 Portland, OR 97239 Phone: 503-231-7854 | Work with adolescents and adults specializing in Dialectical Behavior Therapy and depression/anxiety issues. Individual, group and family counseling available. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outside In | 1132 SW 13th Portland, OR Phone: 503-223-4121 | Walk-in mental health services. Open Monday-Friday, 1:30-3:30pm. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific University Psychological Service Center | 511 SW 10th St. Suite 400 Portland, OR 97205 Phone: 503-352-2400 | Assessment for learning disabilities and ADD. Individual adults or children, couples, family and group therapy services available. Specialty clinic for anxiety disorders. Evening and weekend appointments available. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parents Anonymous | Phone: 503-258-4557 | A
Parent Support Line which provides emotional support and crisis intervention
for parents throughout Portland metro area. Offers effective parenting
techniques, information on child development, referrals to community
resources, and a safe place to confidentially discuss parenting challenges
and successes. Free, weekly support groups for parents that are co-led by
parent leaders and professional facilitators are also available. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parry Center | 3415 SE Powell Portland, OR Phone: 503-234-9591 | Medicaid, OHP, sliding scale, in-patient only. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plaza 24-Hour Crisis Walk-In Clinic | 2415 SE 43rd Portland, OR | OHP sliding scale free. Use West entrance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portland Impact | 4707 SE Hawthorne Blvd. Portland, OR 97215 Phone: 503-988-6000 | Lewis & Clark marriage and family counseling interns provide free counseling services to children, adolescents, adults, families, and couples. Call for an appointment. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portland State University Counselor Education Program | 615 SW Harrison Portland, OR 97201 Phone: 503-725-4620 | Individual couple and family counseling, Please call for availability, sliding scale- approximately $15. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portland Veteran's Outreach Center | 8383 NE Sandy Blvd. Ste 110 Portland, OR 97220 Phone: 503-273-5370 | Provides free readjustment counseling to eligible veterans and sexual trauma counseling to vets who experienced sexual harassment or trauma during military service. Office hours M-F 9-4:30. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Providence Adult Outpatient Services | 5228 NE Hoyt St., Bldg. B Portland, OR 97213 Phone: 503-215-6474 | Adult Day Treatment programs for those with chronic mental illness. Group and individual counseling services available, must be 18 and older to participate. Hours: M-F 8-5pm. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recovery Inc. | 361 SW 4th St. Gresham, OR 97030 Phone: 503-231-1334 | Volunteer led support groups addressing symptoms such as, depression, anxiety, low self-esteem, anger and phobias. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REDES | 2325 E. Burnside, Suite 200 Portland, OR 97214 Phone: 503-235-8057 ext. 2 | Network of mental health and other related service providers for Latinos. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolutions NW* *Conflict Resolution Services* | 1401 NE 68th Ave Portland, OR 97213 Phone: 503-988-5608 4815 NE 7th Ave Portland, OR 97211 Phone: 503-823-3152 | Neighborhood mediation services are free for City of Portland residents. Family, couple, and parent-child mediation program is available on a sliding scale. Services are available in English and Spanish. Call for an intake. www.resolutionsnorthwest.org | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| River's Way Clinic | 2049 NW Hoyt St. Portland, OR 97209 Phone: 503-222-3436 | Provides counseling for individuals, couples and families. Sliding scale available. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Self Enhancement, Inc. (SEI) | 3920 N. Kerby Ave. Portland, OR Phone: 503-249-1721 | Individual, family, or group counseling, information and referral, and parenting classes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solo Center | 4511 NE 90th Portland, OR 97220 Phone: 503-287-0642 | Individual and group counseling for persons separated, divorced or single. Does not provide services to those that are psychotic, violent or substance abusers. Sliding fee scale. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trillium Family Services | Phone: 503-234-7332 | Counseling for children and their families. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Urban League of Portland | 10 N Russell Portland, OR 97227 Phone: 503-280-2600 | Recreation, counseling, and advocacy services for youth and their families. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington County Mental Health Services | Phone: 503-291-9111 24 hour line: 503-291-8401 | Non-urgent information and referral for mental health and addiction treatment services. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wellness Project | Phone: 360-798-2918 | Located in Vancouver, WA. Free individual, group, couples and family counseling. Therapists, case managers, psychiatric prescribers, and nurses are available to assist clients. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Psychological | 6655 SW Hampton, Suite 110 Tigard, OR 97223 Phone: 503-624-2600 | Outpatient mental health services for children, adolescents and adults. Psychiatric services and psychological evaluations. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Westside Youth & Family Services | 7688 SW Capital Highway Portland, OR Phone: 503-244-2292 | Counseling services for youth and families. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Temple House | 2923 NW Hoyt Portland, OR 97232 Phone: 503-226-3021 | Provides free counseling and social services. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women's Counseling Center | 12 SE 14th Portland, OR 97214 Phone: 503-235-4050 | Individual and group counseling for women, specializing in domestic violence, abuse issues and recovery, healing and support. Anger management classes also offered. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
